Hanover County, Virginia - County Development Fees
Hanover County | County | Central Virginia / Richmond metro northern fringe | Richmond, VA MSA | County seat: Hanover Courthouse (7516 County Complex Road, Hanover VA 23069) | FIPS 51085
Hanover County sits on the northern fringe of the Richmond metropolitan area in Central Virginia. The County administers development-side fees through three offices: the Building Inspections Department (the Building Inspector's Permit and Inspection Fee Schedule, adopted by Board of Supervisors Resolution effective September 12, 2025), the Planning Department (the Zoning and Subdivision Fee Schedule, revised August 2024), and the Department of Public Utilities (water and sewer capacity fees). County government is at 7516 County Complex Road, Hanover VA 23069; main line 804-365-6000.
Recent Fee Changes
Hanover County Building Inspector's Permit and Inspection Fee Schedule - Board of Supervisors Resolution effective September 12, 2025. The amended building fee schedule took effect immediately upon adoption on September 12, 2025. Captured line items include a $525.00 permit for new one- and two-family dwellings, a $99.75 base for additions and other residential structures, the all-other valuation tier ($99.75 for the first $15,000 plus $5.25 per additional $1,000), and the electrical, mechanical, and plumbing trade schedules. The Planning Department's Zoning and Subdivision Fee Schedule (revised August 2024) sets rezoning, Conditional Use Permit, Special Exception, site plan, subdivision, and variance fees, and the Department of Public Utilities administers the FY26 water and sewer capacity fee schedule effective July 1, 2025. Verify current amounts with the County before relying on them.
Fee Summary
| Fee Type | Status | Top-Line Figure | Effective Date |
|---|---|---|---|
| Building, Trade, Planning, Zoning, and Subdivision Fees | Confirmed | New 1-2 family dwelling permit $525.00; rezoning $1,500 + $75/acre; CUP $1,500 + $75/acre; site plan $1,000-$1,100 base | 2025-09-12 |
| Water and Sewer Capacity (Connection) Fees | Confirmed | 5/8" & 3/4" meter: $8,014 water + $8,236 sewer = $16,250 combined; scaling to $245,263 combined at 3" | 2025-07-01 |
| Impact Fees (Va. Code 15.2-2317) | Not administered by this jurisdiction | Hanover County is not on the Commonwealth Transportation Board high-growth-locality list; road impact fees not authorized | - |
| Cash Proffers (Va. Code 15.2-2303) | Unavailable via published sources | Proffers accepted at applicant initiative ($1,500 fee to amend a proffer captured under zoning); no standing cash-proffer rate schedule published | - |
| Special District Fees (CDA / SSD / BID) | Not administered by this jurisdiction | County sitemap surfaced no Community Development Authority, Special Service District, or Business Improvement District developer-fee schedule | - |
Building, Planning, Zoning, and Subdivision Fees - Current Operative Schedule
Source: Hanover County Building Inspector's Permit and Inspection Fee Schedule (Board of Supervisors Resolution effective September 12, 2025; SHA-256 703dcc13...) and the Hanover County Zoning and Subdivision Fee Schedule (revised August 2024; SHA-256 c32d91f2...), both captured verbatim from the County's official fee documents.
Building and Trade Permits
| Fee Item | Amount |
|---|---|
| Building Permit - New one- and two-family dwellings | $525.00 |
| Building Permit - Additions, alterations, sheds, garages, other residential structures | $99.75 |
| Building Permit - All other (minimum) | $99.75 |
| Building Permit - All other, valuation over $15,000 | $99.75 for first $15,000 + $5.25 per additional $1,000 or fraction |
| Electrical Permit - One- and two-family dwellings and appurtenances | $99.75 |
| Electrical Permit - All other when cost <= $5,000 | $99.75 |
| Electrical Permit - All other when cost > $5,000 | $99.75 + $4.20 per additional $1,000 or fraction |
| Mechanical/Plumbing Permit - One- and two-family dwellings and appurtenances | $99.75 |
| Mechanical/Plumbing Permit - All other when cost <= $5,000 | $99.75 |
| Mechanical/Plumbing Permit - All other when cost > $5,000 | $99.75 + $4.20 per additional $1,000 or fraction |
| Moving of building or structure | $89.25 |
| Demolition of building or structure | $89.25 |
| Manufactured Home installation | $84.00 |
Plan Review, Inspection, and Certificate of Occupancy
| Fee Item | Amount |
|---|---|
| Pre-application plan review (non one- and two-family dwellings) | 20% of building permit fee |
| Plan review and examination fee (revocation/abandonment) | 20% of total building permit fee |
| Application and processing fee (plan-exam minimum) | $21.00 |
| Reinspection fee (over 2) | $52.50 |
| Special inspection (after hours/holidays) | $89.25 |
| Investigative fee (work begun without permit) | $89.25 |
| Change in scope of work / plan changes (<20% sq ft) / setback changes | $52.50 |
| Temporary Certificate of Occupancy issuance / extension | $52.50 |
| Swimming Pool Barriers | $52.50 |
| Change of Use or Occupancy (no work performed) | $52.50 |
| Permit Extensions (expired permit) | $52.50 |
| Historical data / computer records / certificates of occupancy research | $5.25 per 15 minutes |
| Amusement devices inspection | Maximum fee prescribed in VA Amusement Device Regulations |
Comprehensive Plan, Rezoning, and Special Permits
| Fee Item | Amount |
|---|---|
| Comprehensive Plan - Text Only | $500 |
| Comprehensive Plan - Map | $500 + $15 per acre |
| Rezoning / Zoning Map - A-1, OHP, AR-6 (2 lots only) | $500 |
| Rezoning / Zoning Map - AR-6 (>2 lots), RC, RS, RM, MX | $1,500 + $75 per acre (first 200 acres); $30 per acre thereafter |
| Rezoning / Zoning Map - B, OS, M | $1,100 |
| Conditional Use Permit (CUP) | $1,500 + $75 per acre |
| Conditional Use Permit (CUP) Extension | $700 |
| Special Exception (SE) Permit - Mobile Homes | $200 |
| Special Exception (SE) Permit - All Others | $750 |
| Special Exception (SE) Permit Extension | $20 |
| CUP Condition, Proffer, or PUD Amendment | $1,500 |
| Variances | $600 |
| Appeal Zoning Administrator's Decision | $600 |
| Deferral at applicant's request | $200 |
| Temporary Health Care Structure | $100 |
| Zoning Compliance Letter | $75 |
Site Plan and Landscaping
| Fee Item | Amount |
|---|---|
| Site Plan 1st submittal - Residential | $1,000 + $10 per unit |
| Site Plan 1st submittal - Commercial/Industrial | $1,100 |
| Site Plan Resubmittal (after 2nd, prior to final) | $250 for 3rd submittal, then +$100 per additional up to $450 max |
| Site Plan Amendment | $100 + $50 per acre |
| Landscaping Plan | $50 per acre |
| Post approval redline / slipsheet | $100 |
Subdivision
| Fee Item | Amount |
|---|---|
| Preliminary Plat - Residential | $800 + $30 per lot (public roads) |
| Preliminary Plat - Commercial | $800 |
| Preliminary Plat Revision | $100 per submittal |
| Final Plat | $500 |
| Resubdivision | $100 + $25 per lot |
| Construction Plans 1st submittal | $500 + $40 per lot |
| Construction Plan Resubmittal (after 2nd, prior to final) | $250 for 3rd submittal, then +$100 per additional up to $450 max |
| Construction Plan Amendment (after final approval) | $250 |
| Bond Reduction / Release | $300 |
| Ordinance of Vacation | $250 |
| Subdivision Ordinance Exception | $400 |
Water and Sewer Capacity (Connection) Fees
Source: Hanover County Department of Public Utilities Capacity Fee Schedule, effective July 1, 2025 (FY26; SHA-256 93e16188...). Capacity fees reserve capacity in the public system and are charged for initial connection based on meter size. When upgrading from a smaller to a larger meter, the difference in connection fees is charged.
| Meter Size | Water | Sewer | Combined |
|---|---|---|---|
| 5/8" & 3/4" | $8,014.00 | $8,236.00 | $16,250.00 |
| 1" | $17,721.00 | $20,595.00 | $38,316.00 |
| 1.5" | $35,443.00 | $41,197.00 | $76,640.00 |
| 2" | $56,712.00 | $65,915.00 | $122,627.00 |
| 3" | $113,427.00 | $131,836.00 | $245,263.00 |
| 4", 6", 8" (Commercial) | Determined case by case by contract; in no case less than the 3" meter capacity fee | ||
Coverage Notes - What This Page Does Not Cover
Per ZoneFee's Partial-Verified Publication Standard, the items below were not closed via confirmed fee amounts on this page. They are disclosed here rather than estimated or omitted silently.
Impact Fees (Va. Code 15.2-2317)
Virginia road impact fees under Va. Code Section 15.2-2317 are restricted to localities designated "high-growth" by the Commonwealth Transportation Board. Hanover County is not on that list, so road impact fees are not authorized for the County. A County sitemap search for impact-fee, cash-proffer, road-fee, and transport-fee URLs returned no matches, and neither the Building Inspections schedule nor the Zoning and Subdivision schedule contains an impact-fee line item. Closed-search outcome: not administered by this jurisdiction.
Cash Proffers (Va. Code 15.2-2303)
Hanover County accepts proffers at applicant initiative under Va. Code Section 15.2-2303, and the Zoning and Subdivision Fee Schedule includes a $1,500 fee for a CUP condition, proffer, or PUD amendment (captured under zoning fees above). However, the County does not publish a standing cash-proffer rate schedule. Three substitute paths were probed (the Zoning and Subdivision Fee Schedule, the Planning landing page, and a County sitemap search); none surfaced a standing per-unit cash-proffer rate. Because the County is not on the Commonwealth Transportation Board high-growth-locality list, the Va. Code 15.2-2303.4 cap framework does not apply. Closed-search outcome: unavailable via published sources; no standing schedule administered.
Special District Fees (CDA / SSD / BID)
A County sitemap search for Community Development Authority, Special Service District, or Business Improvement District developer-fee URLs returned only sheriff specialty-team, special-building-inspection, notification, and uniform countywide real-estate assessment pages. No Hanover County-administered CDA, SSD, or BID with a developer-side fee schedule was found. Closed-search outcome: not administered by this jurisdiction.
Fee Authorities
| Authority | Fee Types | Official Website |
|---|---|---|
| Hanover County Building Inspections Department | Building, electrical, mechanical, plumbing permits, demolition, moving, reinspection, plan review, certificate of occupancy | hanovercounty.gov/1390/Development-Fees |
| Hanover County Planning Department | Comprehensive plan amendments, rezoning, conditional use permits, special exception permits, site plans, subdivision, variances, landscaping plans | hanovercounty.gov/194/Planning |
| Hanover County Department of Public Utilities | Water and sewer capacity (connection) fees, utility construction permit fees | hanovercounty.gov/413/Public-Utilities |
Sources
| Document | Agency | Accessed |
|---|---|---|
| Building Inspector's Permit and Inspection Fee Schedule (Board Resolution effective September 12, 2025; SHA-256 703dcc13...) | Hanover County, VA - Board of Supervisors / Building Inspections | 2026-05-29 |
| Zoning and Subdivision Fee Schedule (revised August 2024; SHA-256 c32d91f2...) | Hanover County, VA - Planning Department | 2026-05-29 |
| Utility Capacity Fees FY26 (effective July 1, 2025; SHA-256 93e16188...) | Hanover County, VA - Department of Public Utilities | 2026-05-30 |
Last verified by ZoneFee: 2026-05-30. Fee schedules are subject to change. Verify current rates directly with Hanover County before relying on this data for any financial decision.
This page reflects fee data sourced from the Hanover County Building Inspector's Permit and Inspection Fee Schedule (Board of Supervisors Resolution effective September 12, 2025; SHA-256 703dcc13...), the Hanover County Zoning and Subdivision Fee Schedule (revised August 2024; SHA-256 c32d91f2...), and the Department of Public Utilities Capacity Fee Schedule FY26 (effective July 1, 2025; SHA-256 93e16188...). ZoneFee does not guarantee that fee amounts are current at the time you read this page. Fee schedules change. Hanover County is not a Commonwealth Transportation Board high-growth locality, so Va. Code 15.2-2317 road impact fees do not apply; the County accepts proffers under Va. Code 15.2-2303 but publishes no standing cash-proffer schedule, and administers no Community Development Authority, Special Service District, or Business Improvement District developer-fee schedule. Verify all current rates directly with Hanover County before relying on this data for land acquisition, project budgeting, or any financial decision. This page is for research and due-diligence reference only - it is not legal or financial advice.