Norfolk, Virginia - City Development Fees
Norfolk | Independent city | Hampton Roads | Virginia Beach-Norfolk-Newport News, VA-NC MSA | Hampton Roads Planning District 23 | FIPS 5101000
Norfolk is an independent city in the Hampton Roads region of Virginia. Its development-side fees come from two city departments. The Department of City Planning administers two published schedules: the Fee Schedule for Planning and Zoning Applications (effective July 1, 2024), which covers conditional use permits, rezonings, BZA variances, wetlands permits, site plan review, CBPA review, and land disturbance permits, and the Building Code Schedule of Fees (effective July 1, 2021), which covers building plan review and building, electrical, mechanical, plumbing, and sign permits. The Department of Utilities administers water and sanitary sewer connection fees and collects HRSD Facility Charges at the time of water service connection on behalf of the Hampton Roads Sanitation District. Norfolk does not levy impact fees; growth conditions are addressed through the conditional rezoning proffer mechanism, a project-specific voluntary instrument rather than a fixed fee schedule.
Current Schedule
Norfolk Department of Utilities Water and Sanitary Sewer Connection Fees schedule effective July 1, 2025 (FY26), including the FY26 HRSD Facility Charges, with the Department of City Planning Fee Schedule for Planning and Zoning Applications effective July 1, 2024 and the Building Code Schedule of Fees effective July 1, 2021. Captured line items include zoning application fees (Conditional Use Permit $1,080, Rezoning/Conditional Rezoning $1,375, BZA Variance/Appeal $270, Wetlands Permit $495, Major Site Plan Review $785), building permit rates (residential $0.15/sq ft, commercial $0.16/sq ft) with a $15 processing fee and 2% state surcharge (VA Code 36-137), water connection fees by meter size, sanitary sewer connection ($250 to existing lateral), and the FY26 HRSD Facility Charges ($2,540 for a 5/8-inch meter up to $473,040 for a 6-inch meter). Verify current amounts with the City before relying on them.
On this page
Fee Summary
| Fee Type | Status | Top-Line Figure | Effective Date |
|---|---|---|---|
| Zoning, Land Use, and Building Permit Fees | Confirmed | Conditional Use Permit $1,080.00; Rezoning/Conditional Rezoning $1,375.00; BZA Variance/Appeal $270.00; Major Site Plan Review $785.00; building permits residential $0.15/sq ft, commercial $0.16/sq ft | 2024-07-01 |
| Water, Sanitary Sewer, and HRSD Facility Charges | Confirmed | Water connection 5/8" $525.00; sanitary sewer to existing lateral $250.00; HRSD Facility Charge 5/8" meter $2,540.00, scaling to 6" meter $473,040.00 | 2025-07-01 |
| Proffers (Conditional Rezoning, Norfolk ZO Sec. 2.4.4) | Confirmed | Voluntary conditional rezoning mechanism; conditions volunteered by the landowner per project, no published fixed-dollar proffer schedule; Conditional Rezoning application fee $1,375.00 | 2018-01-23 |
| Impact Fees (Va. Code 15.2-2317) | Not administered by this jurisdiction | Norfolk does not qualify as a high-growth locality (population declined 2010-2020); no impact fee chapter in the 875-page Zoning Ordinance | - |
| Special District Fees | Not administered by this jurisdiction | No developer-facing special district overlay fee program; HRSD Facility Charges captured under utility tap fees | - |
Zoning, Land Use, and Building Permit Fees - Current Operative Schedule
Source: City of Norfolk Fee Schedule for Planning and Zoning Applications (effective July 1, 2024; SHA-256 0f93cfc0...) and the Building Code Schedule of Fees (effective July 1, 2021; SHA-256 82e6b978...), both published by the Department of City Planning. All Planning and Zoning Application fees include the required $15.00 Application Processing Fee. All building permits carry a $15.00 processing fee and a 2% state surcharge per VA Code 36-137.
Planning and Zoning Applications
| Fee Item | Amount |
|---|---|
| Architectural Review Board - Certificate of Appropriateness | $15.00 |
| Architectural Review Board - Certificate of Appropriateness (after-the-fact) | $840.00 |
| Architectural Review Board - Design Review (Sec. 32-63) | $420.00 |
| Conditional Use Permit | $1,080.00 |
| Conditional Use Permit - qualifying change to existing CUP (operator change excluded) | $355.00 |
| Conditional Use Permit - qualifying change to existing CUP (change of managers only) | $95.00 |
| Conditional Use Permit - adding outdoor dining to qualifying existing uses | $0.00 |
| New CUP for Short Term Rental with existing CUP (no change in operator) | $355.00 |
| Rezoning/Conditional Rezoning (includes Historic District Designation) | $1,375.00 |
| Zoning Text Amendment | $915.00 |
| General Plan Amendment - with concurrent application | $15.00 |
| General Plan Amendment - without concurrent application | $1,065.00 |
| Development Certificate - without waiver(s) | $95.00 |
| Development Certificate - with waiver(s) | $435.00 |
| Street Closure | $100.00 |
| Board of Zoning Appeals - Variance/Appeal | $270.00 |
| Board of Zoning Appeals - Variance (after-the-fact) | $555.00 |
| Wetlands Board - Wetlands Permit | $495.00 |
| Wetlands Board - Wetlands Permit (after-the-fact) | $990.00 |
| CBPA Review - Single-Family | $220.00 |
| CBPA Review - Single-Family Addition | $135.00 |
| Land Disturbance Permit - Single-Family | $180.00 |
| Land Disturbance Permit - Other than Single-Family | $630.00 |
| Ownership Review Request / Buildable Lot Letter | $115.00 |
| Interpretation (Zoning Ordinance sections 2.3.8 and 2.4.17) | $95.00 |
| Modification (Zoning Ordinance sections 2.3.7 and 2.4.16) | $95.00 |
| Zoning Compliance Letter | $95.00 |
| Zoning Compliance Review (Grocery Stores/ADUs/Nonconforming Lot Reviews) | $95.00 |
| Non-Standard Lot Review (Zoning Certificate, ZO section 6.4.3(A)(3)(a)(i)) | $525.00 |
| Site Plan Review - Major | $785.00 |
| Site Plan Review - Minor | $95.00 |
Building Plan Review and Permits
| Fee Item | Amount |
|---|---|
| Building Plan Review - 0-2,500 sq. ft. | $35.00 |
| Building Plan Review - 2,501-5,000 sq. ft. | $75.00 |
| Building Plan Review - 5,001+ sq. ft. | $100.00 |
| Building Permit - Residential New Construction (incl. additions increasing gross area) | $0.15 per square foot |
| Building Permit - Residential Alterations/Repairs | $100.00 flat fee |
| Building Permit - Residential Accessory Structures | $0.15 per square foot |
| Building Permit - Commercial/Other New Construction, Alterations, Repairs | $0.16 per square foot |
| Building Permit - Demolition (any building or structure) | $50.00 each |
| Building Permit - In-ground Swimming Pool | $125.00 |
| Building Permit - Any New Sign | $80.00 |
| Processing fee (added to all permits) | $15.00 |
| State surcharge (on all permits) | 2% per VA Code 36-137 |
| Administrative fee (work begun without permit) | $150.00 |
| Re-inspection Fee | $50.00 |
| Minimum Permit Fee (Building and PME only) | $50.00 |
Two separate fee schedules govern zoning and building fees in Norfolk. The Planning and Zoning Applications fee schedule (effective July 1, 2024) covers land use applications, conditional use permits, rezonings, BZA variances, wetlands permits, site plan review, CBPA review, land disturbance permits, and zoning compliance letters, and every listed fee includes the required $15.00 Application Processing Fee. The Building Code Schedule of Fees (effective July 1, 2021) covers building plan review and building, electrical, mechanical, plumbing, and sign permits; all permits carry a $15.00 processing fee and a 2% state surcharge under VA Code 36-137.
Department of Utilities - Water, Sanitary Sewer, and HRSD Facility Charges
Source: City of Norfolk Department of Utilities Water and Sanitary Sewer Connection Fees schedule (effective July 1, 2025; FY26; SHA-256 c04ee18c...). Water connection fees for 5/8-inch through 1-inch meters are fixed; 1.5-inch and larger meters are paid as an initial payment trued to actual cost. HRSD Facility Charges are per-meter-size one-time charges collected by Norfolk at the time of water service connection and remitted to the Hampton Roads Sanitation District for regional wastewater treatment capacity.
Water Connection Fees by Meter Size
| Fee Item | Amount |
|---|---|
| Water connection - 5/8 inch (new service line with meter) | $525.00 |
| Water connection - 3/4 inch (new service line with meter) | $525.00 |
| Water connection - 1 inch (new service line with meter) | $750.00 |
| Water connection - 1.5 inch (initial payment; trued to actual cost) | $4,000.00 initial |
| Water connection - 2 inch (initial payment; trued to actual cost) | $5,000.00 initial |
| Water connection - 3 inch (initial payment; trued to actual cost) | $6,000.00 initial |
| Water connection - 4 inch (initial payment; trued to actual cost) | $7,000.00 initial |
| Water connection - 6 inch (initial payment; trued to actual cost) | $8,000.00 initial |
| Water connection - 8 inch (initial payment; trued to actual cost) | $9,000.00 initial |
| Water connection - 10 inch (initial payment; trued to actual cost) | $10,000.00 initial |
Water Meter Only and Sanitary Sewer Connection
| Fee Item | Amount |
|---|---|
| Water meter only - 5/8 or 3/4 inch | $125.00 |
| Water meter only - 1 inch | $150.00 |
| Water meter only - 1.5 inch (initial payment) | $225.00 initial |
| Water meter only - 2 inch (initial payment) | $275.00 initial |
| Water meter only - 3 inch (initial payment) | $1,200.00 initial |
| Water meter only - 4 inch (initial payment) | $1,700.00 initial |
| Water meter only - 6 inch (initial payment) | $2,400.00 initial |
| Water meter only - 10 inch (initial payment) | $3,600.00 initial |
| Sanitary sewer connection to existing lateral at property line | $250.00 |
| Sanitary sewer connection to lateral installed by developer/builder | $250.00 |
| Inspection fee (City inspection of private contractor work) | $250.00 per day |
HRSD Facility Charges by Meter Size (FY26, effective 07/01/2025)
| Meter Size | HRSD Facility Charge |
|---|---|
| 5/8 inch meter | $2,540.00 |
| 3/4 inch meter | $4,275.00 |
| 1 inch meter | $7,685.00 |
| 1.5 inch meter | $19,175.00 |
| 2 inch meter | $37,300.00 |
| 3 inch meter | $95,250.00 |
| 4 inch meter | $185,240.00 |
| 6 inch meter | $473,040.00 |
HRSD Facility Charges are collected by the City of Norfolk at the time of water/sewer connection but are remitted to the Hampton Roads Sanitation District for regional wastewater treatment capacity. They are included in the utility tap fee family because they are charged per meter at the time of water service connection.
Proffers - Conditional Rezoning Mechanism
Source: City of Norfolk Zoning Ordinance Section 2.4.4 Conditional Rezoning and Section 1.7.7 (adopted January 23, 2018; current through May 2026; SHA-256 50844a71...).
Norfolk uses a conditional rezoning (proffer) system as authorized by the Code of Virginia and codified in the Norfolk Zoning Ordinance Section 2.4.4 (Conditional Rezoning), adopted January 23, 2018 and updated May 2026. Under this mechanism the city may accept reasonable conditions voluntarily proffered by a landowner in conjunction with a proposed development that requires a zoning map amendment, to ensure consistency with the comprehensive plan and address the impacts of the proposed development. Proffers are voluntarily offered in writing by the applicant, signed by all owners, and bind the landowner to place limitations on the development of the land or mitigate identified impacts. Section 1.7.7 provides that lands subject to conditional rezoning and proffers before March 1, 2018 continue to be subject to those proffers.
This is a mechanism, not a fixed fee schedule. There is no published proffer schedule with fixed dollar amounts; proffers are project-specific voluntary conditions negotiated per application. The associated Conditional Rezoning application fee is $1,375.00 (captured in the zoning and building fees section above).
Coverage Notes - What This Page Does Not Cover
Per ZoneFee's Partial-Verified Publication Standard, the items below were not closed via confirmed fee amounts on this page. They are disclosed here rather than estimated or omitted silently.
Impact Fees (Va. Code 15.2-2317)
Virginia's Road Impact Fee article (Va. Code 15.2-2317 through 15.2-2328) applies only to high-growth localities - those with a population of at least 20,000 and a population growth rate of at least 5% (or 15% or more total growth) from the next-to-latest to the latest decennial census. Norfolk's population declined from 242,803 (2010 census) to 238,005 (2020 census), a decrease of approximately 2%, so Norfolk does not meet the high-growth locality threshold and the road impact fee article does not apply. A full-text search of the 875-page Norfolk Zoning Ordinance found no impact fee chapter and no capital recovery chapter, and the norfolk.gov sitemap and planning pages show no impact fee program or CIP developer fee schedule. Closed-search outcome: not administered by this jurisdiction.
Special District Fees
Norfolk is a mature urban independent city in Hampton Roads with no developer-facing special district overlay fee program. A search of the norfolk.gov sitemap surfaced no special assessment district, service district, or TIF/BID developer-fee pages; a full-text search of the 875-page Zoning Ordinance found only one reference to "special district" used in the geographic land-use sense (airport area campus context), not as a developer-facing fee district. The stormwater fee is an ongoing operational charge assessed to all property owners, not a development connection fee, and the HRSD Facility Charges are classified under utility tap fees because they are charged per meter at the time of water/sewer connection. Closed-search outcome: not administered by this jurisdiction.
Fee Authorities
| Authority | Fee Types | Official Website |
|---|---|---|
| City of Norfolk - Department of City Planning (zoning and building permit fees) | Zoning application, conditional use permit, building, electrical, mechanical, plumbing, site plan review, and land disturbance permit fees | norfolk.gov/6316/Department-of-City-Planning |
| City of Norfolk - Department of Utilities (water and sewer connection fees) | Water connection fees; sanitary sewer connection fees | norfolk.gov/512/Utilities |
| Hampton Roads Sanitation District (HRSD) - wastewater treatment facility charges | HRSD Facility Charges (collected by Norfolk at time of water service connection) | norfolk.gov/DocumentCenter/View/78226 |
Sources
| Document | Agency | Accessed |
|---|---|---|
| Fee Schedule for Planning and Zoning Applications (effective July 1, 2024; SHA-256 0f93cfc0...) | City of Norfolk - Department of City Planning | 2026-06-25 |
| Building Code Schedule of Fees (effective July 1, 2021; SHA-256 82e6b978...) | City of Norfolk - Department of City Planning (Building Permits) | 2026-06-25 |
| Water and Sanitary Sewer Connection Fees - FY26 (effective July 1, 2025; SHA-256 c04ee18c...) | City of Norfolk - Department of Utilities | 2026-06-25 |
| City of Norfolk Zoning Ordinance - Sec. 2.4.4 Conditional Rezoning (adopted January 23, 2018; updated May 2026; SHA-256 50844a71...) | City of Norfolk - Department of City Planning | 2026-06-25 |
| VA Code 15.2-2317 - Applicability of Article (Road Impact Fees) | Virginia General Assembly - Code of Virginia | 2026-06-25 |
Last verified by ZoneFee: 2026-06-25. Fee schedules are subject to change. Verify current rates directly with the City of Norfolk Department of City Planning and Department of Utilities before relying on this data for any financial decision.
This page reflects fee data sourced from the City of Norfolk Fee Schedule for Planning and Zoning Applications (effective July 1, 2024; SHA-256 0f93cfc0...), the Building Code Schedule of Fees (effective July 1, 2021; SHA-256 82e6b978...), the Department of Utilities Water and Sanitary Sewer Connection Fees schedule including FY26 HRSD Facility Charges (effective July 1, 2025; SHA-256 c04ee18c...), and the Norfolk Zoning Ordinance Section 2.4.4 Conditional Rezoning (adopted January 23, 2018, updated May 2026; SHA-256 50844a71...). ZoneFee does not guarantee that fee amounts are current at the time you read this page. Fee schedules change. Norfolk has not adopted a Va. Code 15.2-2317 road impact fee (it does not qualify as a high-growth locality), uses a conditional rezoning proffer mechanism with no published fixed-dollar proffer schedule, and administers no developer-facing special district fee program. Verify all current rates directly with the City of Norfolk before relying on this data for land acquisition, project budgeting, or any financial decision. This page is for research and due-diligence reference only - it is not legal or financial advice.